Public operational evidence

Data
history.

Retained observations of Romania’s electricity system for research use. Each hourly value is an average of every public Transelectrica reading recorded during that local hour — never a selected point or interpolation.

Hourly records1707-day selected period
Avg consumption5,229 MWacross recorded hours
Avg solar859 MWacross recorded hours
Coverage24,554last 26 Aug 00:49 EEST
Hourly method

For every interval from 12:00:00 to 12:59:59 Europe/Bucharest, the platform computes the arithmetic mean of stored operational readings. Hours with no stored reading remain absent rather than being filled.

Transelectrica public source
Evidence boundary

Operational observations and OPCOM delivery-day outcomes are retained separately. Empty intervals remain absent; no value is filled, projected or substituted.

Open JSON data endpoint
Empirical operating profiles

Typical day
from retained evidence.

Each profile groups the selected retained hourly observations by Romania local hour and plots the arithmetic mean. Longer selection windows are more representative; the selected range remains available in the source-linked table below.

Production & solar

Typical production day.

Observed production and solar output by local hour. This is an empirical operating profile, not a forecast.

System balance

Typical flow day.

Positive exchange means net import into Romania; negative exchange means net export. Values are retained system observations.

Daily market summary

Evidence
by local day.

Daily indicators are calculated only from retained public observations. Sample count is shown so incomplete days remain explicit.

Daily observation

System, solar & exchange.

Hover the graph for exact daily arithmetic means. Solar peak is retained in the table because it is a maximum, not an average.

Show daily market-summary table
MW values are arithmetic means of stored readings on each local day. Solar peak is the maximum stored solar observation. Exchange: positive = net import; negative = net export.
Local dateSamplesAvg loadAvg productionAvg renewablesAvg solarSolar peakMean solar shareAvg exchange
26 Aug 202715,4364,0981,579000.0%1,337
09 Oct 2026185,2065,0633,070000.0%143
08 Oct 20264645,6285,2383,2487552,89013.2%390
07 Oct 20264735,4144,3062,3221,1782,86324.5%1,108
06 Oct 20263495,4773,9091,8948653,02118.6%1,568
05 Oct 20263545,4593,8191,8948353,08118.6%1,640
04 Oct 20262904,3483,0931,3737902,55420.8%1,255
03 Oct 20262914,8843,4471,6908272,60820.5%1,437
02 Oct 20263955,3935,6353,7021,2203,03818.5%-243
Hourly operational register

Observed solar
over time.

Scrollable retained hourly solar profile across the selected interval. Every point is the local-hour arithmetic average of all stored public observations. Hover for the exact value.

Transelectrica operational feed

Observed solar / retained session.

Use horizontal scroll to inspect the longer curve. Missing retained hours are not connected or interpolated.

Show hourly operational-register table
MW unless stated otherwise · system exchange: positive = net import; negative = net export.
Local hourSamplesConsumptionProductionSolarWindHydroGasCoalNuclearStorageExchange
26 Aug 2027 · 00:0015,4364,09801731,3441,3961,0570781,337
09 Oct 2026 · 01:0065,1824,97801,7591,1711,333654014204
09 Oct 2026 · 00:00125,2185,10501,8301,2151,337659013113
08 Oct 2026 · 23:00225,5555,24101,8581,2941,342667030314
08 Oct 2026 · 22:00485,9295,38601,9151,4271,317645029543
08 Oct 2026 · 21:00266,4775,64301,9741,5181,3016610136834
08 Oct 2026 · 20:00126,9375,92902,0801,5381,27164003441,007
08 Oct 2026 · 19:00286,8745,79401,8601,6801,31264302421,080
08 Oct 2026 · 18:00156,4675,5901001,7121,6051,3126700128877
08 Oct 2026 · 17:00495,9055,7028141,7281,0541,2376710133203
08 Oct 2026 · 16:00415,2345,4691,6651,6153131,169617026-234
08 Oct 2026 · 15:00234,6205,8612,4541,2752641,162619023-1,240
08 Oct 2026 · 14:00114,4726,0602,8011,1442611,16062606-1,589
08 Oct 2026 · 13:00134,5686,0452,8181,1202571,16362501-1,476
08 Oct 2026 · 12:00124,4145,8962,7869812631,17562701-1,481
08 Oct 2026 · 11:00124,5395,6022,6378052681,19163203-1,062
08 Oct 2026 · 10:00135,1735,3082,2167104091,23866009-135
08 Oct 2026 · 09:00125,8605,7011,3876991,5351,289667057159
08 Oct 2026 · 08:00126,4085,1344948711,4611,33567102351,274
08 Oct 2026 · 07:00166,2694,565218141,4331,32165902581,704
08 Oct 2026 · 06:00255,7764,13207631,2791,2816780831,643
08 Oct 2026 · 05:00125,2283,98608181,1721,269675051,242
08 Oct 2026 · 04:00125,0113,99908321,1351,2746930191,012
08 Oct 2026 · 03:00125,0974,10309241,1341,275692033993
08 Oct 2026 · 02:00124,9904,17101,0661,1331,25766107819
08 Oct 2026 · 01:00125,1383,69801,1505751,266658041,439
08 Oct 2026 · 00:00145,1924,01801,2487231,3246650121,174
07 Oct 2026 · 23:00125,5174,64101,2721,2991,351656015876
07 Oct 2026 · 22:00145,9864,86001,2931,4451,3776570381,126
07 Oct 2026 · 21:00126,5605,05201,2161,5271,40667101821,507
07 Oct 2026 · 20:00126,9775,31501,1611,5601,37765405111,661
07 Oct 2026 · 19:00126,9865,18901,0351,6171,36865004661,797
07 Oct 2026 · 18:00256,3714,6891827621,5351,33668201301,681
07 Oct 2026 · 17:00485,9513,9307537134681,2306680362,021
07 Oct 2026 · 16:00465,2954,3971,6705552961,18263002898
07 Oct 2026 · 15:00174,8564,8202,2863392981,19563301336
07 Oct 2026 · 14:00124,6454,9442,6531172931,184626018-299
07 Oct 2026 · 13:00324,6555,0052,789692871,18661301-350
07 Oct 2026 · 12:00514,4645,0192,809572881,18262301-555
07 Oct 2026 · 11:00294,5524,9192,719352851,176631017-366
07 Oct 2026 · 10:00135,2085,0892,32257951,217648045118
07 Oct 2026 · 09:00126,0245,0701,61211,4141,257633095954
07 Oct 2026 · 08:00126,4064,50863211,5151,32465803151,898
07 Oct 2026 · 07:00146,3273,8813701,4801,31767503172,446
07 Oct 2026 · 06:00135,7773,211021,1101,3046680802,566
07 Oct 2026 · 05:00125,1532,6170155381,2936780462,536
07 Oct 2026 · 04:00125,1562,5750455211,291667042,580
07 Oct 2026 · 03:00125,1562,6670795351,332668062,489
07 Oct 2026 · 02:00125,1182,72701095691,3366560102,390
07 Oct 2026 · 01:00125,0802,84901705491,3416830612,231
07 Oct 2026 · 00:00275,2102,95602095801,3596700912,253
06 Oct 2026 · 23:00475,4683,72001921,3401,3756680991,748
06 Oct 2026 · 22:00125,9433,78901611,4931,4166550182,154
06 Oct 2026 · 21:00156,5163,97801471,5911,42565201142,537
06 Oct 2026 · 20:00126,8994,54101051,6961,43566205922,356
06 Oct 2026 · 19:00126,9254,2670861,6151,39768304332,657
06 Oct 2026 · 18:00126,3813,853137751,5031,30666401062,527
06 Oct 2026 · 17:00125,8073,287966524451,1375820412,520
06 Oct 2026 · 16:00315,0814,0251,928332951,1205710151,055
06 Oct 2026 · 15:00134,6724,7642,598132941,17062502-91
06 Oct 2026 · 14:00124,4774,9792,82862921,16662400-501
06 Oct 2026 · 13:00124,4655,0482,92702911,16461601-583
06 Oct 2026 · 12:00124,3495,1002,96402901,17761803-751
06 Oct 2026 · 11:00124,5254,9612,75012931,192625046-437
06 Oct 2026 · 10:00125,1524,6712,356323071,239655019480
06 Oct 2026 · 09:00135,9095,2051,662891,3951,259641092703
06 Oct 2026 · 08:00126,3764,5696011431,4951,31166202901,807
06 Oct 2026 · 07:00126,3124,055301431,4801,34268403162,256
06 Oct 2026 · 06:00125,7143,03201677611,3076790712,682
06 Oct 2026 · 05:00125,1532,54002562781,286666072,613
06 Oct 2026 · 04:00125,1792,59303102741,2896560162,585
06 Oct 2026 · 03:00125,2012,62002992701,3236630172,581
06 Oct 2026 · 02:00125,1002,60203122711,320652012,497
06 Oct 2026 · 01:00135,0362,59202862761,324652072,445
06 Oct 2026 · 00:00135,2873,35202821,0131,348660011,935
05 Oct 2026 · 23:00345,6733,72802451,3561,389685051,943
05 Oct 2026 · 22:00126,0293,90902041,5331,4276810142,120
05 Oct 2026 · 21:00126,5874,23701971,7211,43568201512,350
05 Oct 2026 · 20:00126,9614,59601521,6881,41169605962,365
05 Oct 2026 · 19:00336,9714,40101431,5971,37468205512,569
05 Oct 2026 · 18:00126,4563,965153821,5551,30764901572,490
05 Oct 2026 · 17:00315,8353,7021,031846871,1925810662,132
05 Oct 2026 · 16:00135,1554,0061,944823061,1194820151,149
05 Oct 2026 · 15:00124,7694,4432,62346298967438012325
05 Oct 2026 · 14:00124,4544,6942,9461229598439801-240
05 Oct 2026 · 13:00124,2594,7103,053029996734200-451
05 Oct 2026 · 12:00124,2834,7673,03802981,04634800-483
05 Oct 2026 · 11:00124,4304,8172,92203011,136349074-387
05 Oct 2026 · 10:00124,9804,6692,55003001,156539075310
05 Oct 2026 · 09:00125,6664,8781,803281,1931,178546065788
05 Oct 2026 · 08:00126,1094,373728281,4371,24556303091,736
05 Oct 2026 · 07:00135,9343,74242261,4131,29056403482,192
05 Oct 2026 · 06:00125,3403,2020401,2391,2435720652,138
05 Oct 2026 · 05:00124,7662,3270614031,2345760122,439
05 Oct 2026 · 04:00124,6342,2240932591,2225770312,410
05 Oct 2026 · 03:00134,5882,30101742801,226571092,286
05 Oct 2026 · 02:00124,4982,42202942491,259571082,076
05 Oct 2026 · 01:00124,5182,50303732511,2435240712,015
05 Oct 2026 · 00:00134,6272,58404133241,2405340312,042
04 Oct 2026 · 23:00124,8532,71103584281,2705680442,142
04 Oct 2026 · 22:00125,2492,85303036511,2765670122,396
04 Oct 2026 · 21:00125,6443,28902698191,26956803202,355
04 Oct 2026 · 20:00125,8873,87101971,3191,26256704812,016
04 Oct 2026 · 19:00125,8323,3160981,1431,25957002012,516
04 Oct 2026 · 18:00125,2042,851133228131,2105740442,352
04 Oct 2026 · 17:00124,4772,90488412661,1235580311,573
04 Oct 2026 · 16:00123,6833,4111,713032079953405272
04 Oct 2026 · 15:00123,2093,7812,200023478552101-571
04 Oct 2026 · 14:00123,0323,9512,381023976852500-919
04 Oct 2026 · 13:00122,9004,0892,515022178153100-1,189
04 Oct 2026 · 12:00122,8074,0452,471021978453400-1,238
04 Oct 2026 · 11:00132,8694,0592,4090237799550023-1,190
04 Oct 2026 · 10:00123,2743,8552,1010297834552027-581
04 Oct 2026 · 09:00123,8963,7401,46644971,164541011156
04 Oct 2026 · 08:00124,4333,190590275861,19955201771,242
04 Oct 2026 · 07:00124,6822,71937295921,22057402141,963
04 Oct 2026 · 06:00124,6432,1730422911,2145740112,469
04 Oct 2026 · 05:00124,6382,1580892461,201572092,479
04 Oct 2026 · 04:00134,5512,1650932411,2045720132,386
04 Oct 2026 · 03:00124,6142,21501012411,251573072,399
OPCOM PZU reference

Daily price
evidence.

Official delivery-day PZU results. Solar window is an unweighted 08:00–17:00 price proxy; it is not a capture-price calculation.

OPCOM PT15 result

Base price versus solar window.

Hover for exact delivery-date readings. The solar window uses available 15-minute results within 08:00–17:00 local time.

Show OPCOM PZU reference table
OPCOM PZU delivery-day evidence. Solar window is an unweighted 08:00–17:00 price proxy; it is not a solar capture-price calculation. Cleared volume is derived from published PT15 MW values.
Delivery datePZU baseSolar windowLow PT15Negative PT15Cleared volumeEvidence
09 Oct 20261,365.34 RON/MWh1,041.24 RON/MWh799.99 RON/MWh035,034 MWhOPCOM
08 Oct 20261,120.72 RON/MWh901.27 RON/MWh721.03 RON/MWh033,963 MWhOPCOM
07 Oct 20261,112.52 RON/MWh886.81 RON/MWh549.31 RON/MWh038,875 MWhOPCOM
06 Oct 20261,190.44 RON/MWh834.69 RON/MWh505.01 RON/MWh043,215 MWhOPCOM
05 Oct 20261,221.17 RON/MWh779.58 RON/MWh273.07 RON/MWh040,048 MWhOPCOM
04 Oct 2026860.33 RON/MWh431.86 RON/MWh73.35 RON/MWh041,850 MWhOPCOM
03 Oct 2026816.21 RON/MWh430.89 RON/MWh66.60 RON/MWh043,520 MWhOPCOM
02 Oct 2026854.65 RON/MWh415.81 RON/MWh3.62 RON/MWh044,354 MWhOPCOM
01 Oct 2026868.12 RON/MWh440.24 RON/MWh55.71 RON/MWh043,710 MWhOPCOM
30 Sep 2026761.74 RON/MWh338.34 RON/MWh50.10 RON/MWh051,437 MWhOPCOM
29 Sep 2026895.80 RON/MWh620.29 RON/MWh316.71 RON/MWh054,804 MWhOPCOM
28 Sep 2026813.64 RON/MWh305.59 RON/MWh9.35 RON/MWh062,552 MWhOPCOM
27 Sep 2026603.19 RON/MWh93.71 RON/MWh-16.01 RON/MWh2146,679 MWhOPCOM
26 Sep 2026845.10 RON/MWh425.16 RON/MWh3.62 RON/MWh039,367 MWhOPCOM
25 Sep 20261,160.52 RON/MWh933.23 RON/MWh712.68 RON/MWh034,765 MWhOPCOM
24 Sep 20261,224.06 RON/MWh925.95 RON/MWh764.59 RON/MWh034,171 MWhOPCOM
23 Sep 20261,041.88 RON/MWh692.43 RON/MWh290.76 RON/MWh036,631 MWhOPCOM
22 Sep 20261,219.99 RON/MWh865.55 RON/MWh614.64 RON/MWh044,918 MWhOPCOM
21 Sep 2026964.83 RON/MWh450.90 RON/MWh97.18 RON/MWh039,724 MWhOPCOM
20 Sep 2026731.27 RON/MWh70.18 RON/MWh-2.47 RON/MWh1634,555 MWhOPCOM
19 Sep 2026844.56 RON/MWh205.68 RON/MWh5.01 RON/MWh045,788 MWhOPCOM
18 Sep 2026928.91 RON/MWh474.47 RON/MWh79.25 RON/MWh039,731 MWhOPCOM
17 Sep 2026890.53 RON/MWh496.96 RON/MWh215.84 RON/MWh039,058 MWhOPCOM
16 Sep 2026889.30 RON/MWh498.69 RON/MWh58.41 RON/MWh039,022 MWhOPCOM
15 Sep 2026996.37 RON/MWh680.50 RON/MWh228.46 RON/MWh037,958 MWhOPCOM
14 Sep 20261,248.82 RON/MWh895.58 RON/MWh555.75 RON/MWh043,888 MWhOPCOM
13 Sep 2026840.83 RON/MWh541.87 RON/MWh376.50 RON/MWh039,901 MWhOPCOM
12 Sep 2026814.35 RON/MWh398.19 RON/MWh3.30 RON/MWh036,685 MWhOPCOM
11 Sep 20261,095.28 RON/MWh968.35 RON/MWh864.46 RON/MWh035,058 MWhOPCOM
10 Sep 20261,063.38 RON/MWh803.12 RON/MWh530.68 RON/MWh036,479 MWhOPCOM
09 Sep 2026854.28 RON/MWh456.14 RON/MWh163.50 RON/MWh037,613 MWhOPCOM